The Nottingham Emmanuel School’s results for 2024 can be seen in the table below.
.
| Measure | 2024 |
| Attainment 8 Score | 42.1 |
| Progress 8 Score (Overall) | -0.32 |
| Progress 8 Score (English) | -0.36 |
| Progress 8 Score (Maths) | -0.41 |
| Progress 8 Score (EBacc) | -0.28 |
| Progress 8 Score (Open) | -0.35 |
| Grade 5 or above in English & Maths | 31% |
| Grade 4 or above in English & Maths | 56% |
| Student destinations – staying in education or going into employment | 93% |
| Students achieving a standard pass in English (Grade 4+) | 69% |
| Students achieving a strong pass in English (Grade 5+) | 48% |
| Students achieving a standard pass in Maths (Grade 4+) | 60% |
| Students achieving a strong pass in Maths (Grade 5+) | 36% |
| Students entering the English Baccalaureate | 26% |
| English Baccalaureate Average Points Score | 3.66 |
The Department for Education publishes school performance tables for all academies. This can be found for The Nottingham Emmanuel School at – DFE Performance Data – The Nottingham Emmanuel School
Guidance for parents to help explain the Progress 8 system and numerical GCSE grades can be found by clicking here.
