The Nottingham Emmanuel School’s results for 2023 can be seen in the table below.
.
Measure | 2023 |
Attainment 8 Score | 43.65 |
Progress 8 Score (Overall) | -0.32 |
Progress 8 Score (English) | -0.42 |
Progress 8 Score (Maths) | -0.50 |
Progress 8 Score (EBacc) | -0.31 |
Progress 8 Score (Open) | -0.16 |
Grade 5 or above in English & Maths | 32.32% |
Grade 4 or above in English & Maths | 57% |
Student destinations – staying in education or going into employment | tbc |
Students achieving a standard pass in English (Grade 4+) | 72% |
Students achieving a strong pass in English (Grade 5+) | 49% |
Students achieving a standard pass in Maths (Grade 4+) | 63% |
Students achieving a strong pass in Maths (Grade 5+) | 41% |
Students entering the English Baccalaureate | 19% |
English Baccalaureate Average Points Score | 3.65 |
The Department for Education publishes school performance tables for all academies. This can be found for The Nottingham Emmanuel School at – DFE Performance Data – The Nottingham Emmanuel School
Guidance for parents to help explain the Progress 8 system and numerical GCSE grades can be found by clicking here.