The Nottingham Emmanuel School’s results for 2025 can be seen in the table below.
.
| Measure | 2025 |
|---|---|
| Attainment 8 Score | 44.2 |
| Progress 8 Score (Overall) | -0.14 |
| Progress 8 Score (English) | -0.19 |
| Progress 8 Score (Maths) | -0.34 |
| Progress 8 Score (EBacc) | -0.02 |
| Progress 8 Score (Open) | -0.08 |
| Grade 5 or above in English & Maths | 38% |
| Grade 4 or above in English & Maths | 59% |
| Student destinations – staying in education or going into employment | 96% |
| Students achieving a standard pass in English (Grade 4+) | 72% |
| Students achieving a strong pass in English (Grade 5+) | 54% |
| Students achieving a standard pass in Maths (Grade 4+) | 64% |
| Students achieving a strong pass in Maths (Grade 5+) | 44% |
| Students entering the English Baccalaureate | 15.2% |
| English Baccalaureate Average Points Score | 3.74 |
The Department for Education publishes school performance tables for all academies. This can be found for The Nottingham Emmanuel School at – DFE Performance Data – The Nottingham Emmanuel School
Guidance for parents to help explain the Progress 8 system and numerical GCSE grades can be found by clicking here.
